<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://history.dragoons.org/modules/gallery</link>
		<description>201 photos in 15 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 24 May 2013 19:31:14 -0600</lastBuildDate>
		<generator>Gallery 1.6-RC3, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://history.dragoons.org/albums/album58/HorseShow0001.thumb.jpg</url>
			<link>http://history.dragoons.org/modules/gallery</link>
			<width>107</width>
			<height>150</height>
		</image>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album58</link>
			<guid isPermaLink="false">9fc9f0a68c9a7f8a3d3e355e3b680e1f</guid>
			<title>SECOND CAVALRY HORSE SHOW<br />
Neukirchen, Germany July 4-5, 1945</title>
			<pubDate>Sun, 25 Mar 2012 22:23:02 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album58/HorseShow0001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album58/HorseShow0001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album58/HorseShow0001.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>107</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/World_War_2</link>
			<guid isPermaLink="false">3598560097993af33ec715ee97908ef7</guid>
			<title>WW II</title>
			<pubDate>Sun, 25 Mar 2012 21:33:52 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album54/1_PattonsGhosts.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album54/1_PattonsGhosts.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album54/1_PattonsGhosts.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>102</pb:width>
			<description>&lt;a href=&quot;http://history.dragoons.org/2008/03/27/reactivation/&quot;&gt;REACTIVATED&lt;/a&gt; on 18 Dec 1942, the Regiment takes a giant leap from horses to tanks. Re-equipped as a mechanized Cavalry unit, the 2nd Cavalry Group, Mechanized, would soon earn the title of &quot;The Ghosts of Patton's Third Army&quot; from the Germans for their ability to mysteriously appear behind the enemy lines.&lt;br /&gt;
&lt;br /&gt;
Many of the pictures contained in this album are drawings by Walter Gerling, Staltach, Bavaria, depicting actions by the Regiment in the European Theatre of Operations, and were taken from &quot;Second United States Cavalry - A History&quot;, published by the Second Cavalry Association Historical Section, 1947. Click &lt;a href=&quot;http://history.dragoons.org/category/world-war-ii/&quot;&gt;HERE&lt;/a&gt; to view ALL the WW II stories. Some of the picture descriptions and maps contain links to relevant stories. These links appear as darker text in the picture descriptions, as in the word REACTIVATED above, which is a link to the story of the Regiments reactivation. Click on these links to see each story CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ONCE ENLARGED, ALL OF THE MAPS AND MOST OF THE PHOTOS CAN BE CLICKED AGAIN TO ENLARGE THEM FURTHER. THIS MAY TAKE SEVERAL MINUTES, DEPENDING ON YOUR CONNECTION SPEED.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album54</link>
			<guid isPermaLink="false">2b5c01e4d6c26255d4ef5fe3a53d7190</guid>
			<title>Second U.S. Cavalry - The Ghost's of Patton's Third Army</title>
			<pubDate>Sat, 04 Jun 2011 15:37:41 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album54/1_PattonsGhosts.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album54/1_PattonsGhosts.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album54/1_PattonsGhosts.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>102</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album16</link>
			<guid isPermaLink="false">7b1c4a6492246279462ecddd8b759f2c</guid>
			<title>Czechoslovakia</title>
			<pubDate>Sun, 06 Sep 2009 13:53:55 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album16/Czechoslovakia.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album16/Czechoslovakia.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album16/Czechoslovakia.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>127</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album14</link>
			<guid isPermaLink="false">e311d48e16bb2a6c5b0447f16ae69e93</guid>
			<title>Rhineland II</title>
			<pubDate>Sat, 20 Jun 2009 06:23:19 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album14/Rhineland_II.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album14/Rhineland_II.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album14/Rhineland_II.thumb.jpg</pb:thumb>
			<pb:height>135</pb:height>
			<pb:width>144</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album12</link>
			<guid isPermaLink="false">2b9e7da00db0add32b84796c51767280</guid>
			<title>Rhineland</title>
			<pubDate>Wed, 17 Jun 2009 14:48:40 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album12/Rhineland.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album12/Rhineland.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album12/Rhineland.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>117</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album11</link>
			<guid isPermaLink="false">42ff9f9a2c96782d61205e50e87012da</guid>
			<title>Northern France</title>
			<pubDate>Wed, 17 Jun 2009 14:38:05 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album11/Northern_France_II.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album11/Northern_France_II.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album11/Northern_France_II.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>141</pb:width>
			<description>The Allies have broken through the German defenses in &lt;a href=modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=97&amp;mode=thread&amp;order=0&amp;thold=0&gt;Northern France&lt;/a&gt; and have the enemy on the run. It's becoming a fast moving war, perfect for the Cavalry. The Group is attached to Patton's Third Army. It's going to get bloody. CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album15</link>
			<guid isPermaLink="false">47494b14d89c0bd6a076a74f6b71dd3c</guid>
			<title>Central Europe</title>
			<pubDate>Sat, 09 May 2009 02:12:40 -0600</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album15/Central_Europe.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album15/Central_Europe.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album15/Central_Europe.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>129</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album08</link>
			<guid isPermaLink="false">12e3cb157f24c44cef7ddd5c19e5a82a</guid>
			<title>England</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album08/England.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album08/England.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album08/England.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>108</pb:width>
			<description>England was the first stop on the road to war for the Second Cavalry Group. CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album02</link>
			<guid isPermaLink="false">5fdc384e7a568becf1d9f630ad6266ff</guid>
			<title>Reactivation</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album02/Reactivation.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album02/Reactivation.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album02/Reactivation.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>114</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album19</link>
			<guid isPermaLink="false">acccf88452442dc6308ead149d8a3d9d</guid>
			<title>Occupation</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album19/Occupation.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album19/Occupation.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album19/Occupation.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>116</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album10</link>
			<guid isPermaLink="false">1f66eacb8f99e396d4c9567af5b38de7</guid>
			<title>Normandy</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album10/horsecart.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album10/horsecart.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album10/horsecart.thumb.jpg</pb:thumb>
			<pb:height>136</pb:height>
			<pb:width>144</pb:width>
			<description>Europe at last. The Group arrives on &lt;a href=modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=100&amp;mode=thread&amp;order=0&amp;thold=0&gt;Utah Beach&lt;/a&gt; 20 July 1944, minus A and B Troops, 42d Squadron, their landing being delayed until 22 July by a storm.&lt;br /&gt;
CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album17</link>
			<guid isPermaLink="false">02b9191f333e42389e55ddb02d9f6928</guid>
			<title>Map overlay I - IV</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album17/Map_overlay_I.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album17/Map_overlay_I.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album17/Map_overlay_I.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>121</pb:width>
			<description>These maps are of larger areas, showing the locations of the smaller maps. CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album18</link>
			<guid isPermaLink="false">cc01e61f67a108528df3b879902a46b5</guid>
			<title>Map overlay V - VII</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album18/Map_overlay_V.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album18/Map_overlay_V.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album18/Map_overlay_V.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>119</pb:width>
			<description>These maps are of larger areas, showing the locations of the smaller maps. CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://history.dragoons.org/modules/gallery/album13</link>
			<guid isPermaLink="false">c8fa1b963b58319e32d3e3368d983c1a</guid>
			<title>The Ardennes</title>
			<pubDate>Thu, 01 Jan 2009 10:15:12 -0700</pubDate>
			<photo:imgsrc>http://history.dragoons.org/albums/album13/The_Ardennes.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://history.dragoons.org/albums/album13/The_Ardennes.sized.jpg</photo:thumbnail>
			<pb:thumb>http://history.dragoons.org/albums/album13/The_Ardennes.thumb.jpg</pb:thumb>
			<pb:height>146</pb:height>
			<pb:width>144</pb:width>
			<description>CLICK ALBUM TO OPEN. CLICK PHOTOS TO ENLARGE. ALL MAPS AND MOST PICTURES CAN BE ENLARGED TWICE, TO SHOW GREAT DETAIL.</description>
		</item>
	</channel>
</rss>
